Sign up to stay up to date on the Coos Bay Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1751 MILLIGAN AVE 3 1 1,120 $330,000 $294 1 day
229 N MAIN ST 3 2 1,512 $399,999 $264 1 day
290 N 3RD CT Unit #15 2 1 1,054 $279,000 $264 3 days
63715 CHAMBERLAIN RD 2 1 900 $175,000 $194 1 day
62209 DANIELS CREEK RD 3 2 1,848 $399,450 $216 1 day
95496 HIGHWAY 42 3 2 1,404 $429,000 $305 1 day
366 N WASSON ST 2 1 780 $259,000 $332 1 day
91511 SPAW LN 3 2 1,344 $399,000 $296 2 days
63579 S Olive RD N/A N/A N/A $49,000 Unknown 2 days
63253 SUNRISE RD 3 2 1,856 $285,000 $153 3 days
781 N 8TH ST 1 1 1,020 $221,000 $216 6 days
925 OAKWAY DR 3 2 1,717 $439,000 $255 6 days
926 FULTON AVE 2 2 1,404 $275,000 $195 10 days
1840 OCEAN BLVD 3 1 1,040 $339,000 $325 7 days
558 11TH AVE 3 2 1,332 $325,000 $243 8 days
2645 N 16TH CT N/A N/A 2,574 $529,900 $205 8 days
63762 CENTER RD 4 1 1,706 $438,500 $257 9 days
62874 RED DIKE RD 4 3 4,209 $1,200,000 $285 9 days
875 SIGNAL WAY 3 2 1,730 $439,000 $253 9 days
661 VILLAGE PINES DR 1 1 672 $50,000 $74 9 days
1257 EMBARCADERO CIR 4 2 1,782 $189,000 $106 10 days
63431 JEROME RD 3 2 1,188 $264,000 $222 10 days
1688 N 8TH ST 3 2 1,290 $157,500 $122 10 days
63605 S BARVIEW RD 2 1 760 $239,000 $314 10 days
92252 Cape Arago HWY N/A N/A N/A $2,500,000 Unknown 13 days
63659 CLEAR VIEW DR 2 2 1,092 $125,000 $114 13 days
63410 NATHAN DR 3 2 1,520 $435,000 $286 15 days
511 9TH AVE 3 2 1,503 $475,000 $316 15 days
93718 BUCHANAN LN N/A N/A N/A $100,000 Unknown 16 days
93764 COHO LN 3 2 2,537 $650,000 $256 16 days
63011 ISTHMUS HEIGHTS RD N/A N/A N/A $469,000 Unknown 16 days
755 PREFONTAINE DR 3 3 1,740 $565,000 $324 17 days
1110 FENWICK ST 3 2 1,104 $379,000 $343 17 days
92094 CAPE ARAGO S HWY N/A N/A 2,358 $989,500 $419 20 days
2256 TIMBERLINE DR 4 2 1,850 $550,000 $297 22 days
Nautical LN N/A N/A N/A $110,000 Unknown 22 days
1685 N BAYSHORE DR N/A N/A 2,632 $2,000,000 $759 22 days
1685 N BAYSHORE DR N/A N/A N/A $2,000,000 Unknown 31 days
63439 JEROME RD 3 2 1,404 $299,500 $213 23 days
63721 HARRIET RD 2 1 972 $250,000 $257 24 days
63463 COUNCIL RD 4 2 1,680 $349,900 $208 24 days
90986 MATTHEW LN 3 2 1,215 $275,000 $226 24 days
3175 PACIFIC LOOP 2 1 684 $74,995 $109 26 days
2990 KNOTT TER 2 2 1,296 $199,900 $154 27 days
781 KENTUCKY AVE 4 2 1,651 $399,888 $242 30 days
1111 BLANCO AVE N/A N/A N/A $69,000 Unknown 30 days
687 N 3RD ST 7 5 4,242 $869,000 $204 24 days
220 N WASSON ST 2 1 560 $249,000 $444 30 days
63408 NATHAN DR 3 2 1,620 $365,000 $225 30 days
1233 TEAKWOOD AVE N/A N/A 22,166 $7,900,000 $356 31 days
Average: 3.0 2.0 3,041 $511,777 $259 168 days
Viewing 1 - 50 of 270
Viewing 1 - 50 of 270
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
92681 ANDERSON LN 2 2 912 $369,000 $404 15 days
495 N WASSON ST 3 1 960 $209,500 $218 16 days
1130 FENWICK ST 3 2 1,325 $379,000 $286 17 days
1077 F ST 3 1 1,512 $299,000 $197 15 days
1650 N 17TH ST 3 2 1,477 $349,000 $236 20 days
290 N 3RD CT Unit #2 2 1 1,054 $235,000 $222 23 days
567 S 6TH ST 3 2 2,032 $300,000 $147 21 days
93266 BEAVER CREEK LN 3 2 1,502 $519,000 $345 16 days
94134 VANELSBERG LN 4 2 2,028 $699,000 $344 23 days
60398 FOX GLOVE RD 2 1 1,332 $469,000 $352 24 days
1240 EMBARCADERO CIR 2 2 980 $120,000 $122 27 days
354 RADAR RD 3 1 1,045 $250,000 $239 29 days
692 18TH AVE 3 2 1,166 $479,000 $410 30 days
495 VILLAGE PINES WAY 3 2 1,232 $170,000 $137 31 days
1060 S 10TH ST 3 2 1,680 $349,000 $207 41 days
92124 CAPE ARAGO HWY 3 2 1,677 $535,000 $319 43 days
63697 ISTHMUS HEIGHTS RD 3 2 2,300 $514,990 $223 44 days
1915 FERN CT 4 3 2,258 $495,000 $219 26 days
61921 ROSS INLET RD 4 2 1,514 $509,000 $336 45 days
1716 JUNIPER AVE 3 2 1,266 $339,000 $267 50 days
610 PACIFIC AVE 3 2 1,436 $325,000 $226 52 days
247 1ST AVE 3 2 1,512 $379,000 $250 55 days
580 8TH AVE 4 2 1,612 $319,000 $197 60 days
62291 CROWN POINT RD 3 2 2,026 $550,000 $271 60 days
93736 BAY PARK LN 3 2 1,080 $345,000 $319 63 days
64426 PENNY RD 2 1 1,050 $130,000 $123 73 days
354 S 9TH CT 3 1 1,320 $335,000 $253 75 days
1300 INGERSOLL ST 4 3 3,076 $530,000 $172 76 days
620 S WASSON ST 3 1 1,328 $255,600 $192 85 days
62736 OLIVE BARBER RD 3 3 2,056 $849,000 $412 87 days
63008 RED DYKE RD 3 1 1,128 $315,000 $279 94 days
589 10TH AVE N/A N/A 2,544 $560,000 $220 95 days
934 PACIFIC AVE 3 1 888 $275,000 $309 101 days
63290 Rice RD 4 2 2,033 $425,000 $209 104 days
660 18TH AVE 4 2 2,296 $725,000 $315 113 days
1090 Graham ST 4 3 1,876 $465,000 $247 115 days
63416 RAILROAD RD 2 2 1,164 $259,900 $223 115 days
1041 Willow ST 3 2 1,454 $425,000 $292 115 days
95048 TIMBER PARK LN 3 2 1,754 $500,000 $285 119 days
60958 Old Wagon RD 2 1 1,668 $315,000 $188 132 days
62885 ISTHMUS HEIGHTS RD 2 1 924 $159,000 $172 144 days
62885 ISTHMUS HEIGHTS RD N/A N/A N/A $159,000 Unknown 144 days
1032 S 4th ST N/A N/A N/A $659,000 Unknown 147 days
62150 Olive Barber 2 2 1,456 $359,000 $246 147 days
89962 CAPE ARAGO HWY 4 3 2,445 $750,000 $306 153 days
1011 INGERSOLL ST 3 1 1,420 $348,400 $245 160 days
61528 EDWARDS MILL RD 3 2 1,080 $259,900 $240 162 days
1266 S 14TH ST 1 1 768 $215,000 $279 188 days
1120 S BROADWAY N/A N/A 4,790 $299,000 $62 191 days
62875 School RD 3 2 1,627 $309,000 $189 212 days
Average: 3.0 1.8 1,771 $393,507 $250 171 days
Viewing 1 - 50 of 64
Viewing 1 - 50 of 64
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
923 S 7TH ST 2 1 816 $234,000 $234,000 $286 49 days 7/29/26
1035 PACIFIC AVE 3 1 1,144 $265,000 $270,000 $236 57 days 7/27/26
225 W LOCKHART AVE N/A N/A 18,545 $1,250,000 $1,230,000 $66 132 days 7/27/26
1252 NEWMARK AVE N/A N/A 10,696 $995,000 $700,000 $65 172 days 7/27/26
93150 SOUTHPORT LN 2 1 1,794 $199,000 $205,000 $114 14 days 7/24/26
61886 ROSS INLET RD 2 1 672 $299,900 $304,000 $452 39 days 7/24/26
1729 COTTONWOOD AVE 2 1 876 $307,000 $303,000 $345 77 days 7/24/26
67126 MYRTLE GROVE RD N/A N/A N/A $125,000 $120,000 Unknown 41 days 7/23/26
1338 D ST 3 2 1,971 $499,000 $465,000 $235 55 days 7/23/26
536 S MARPLE ST 3 1 1,171 $317,000 $325,500 $277 170 days 7/23/26
910 N 8TH ST 4 3 2,226 $425,000 $400,000 $179 40 days 7/22/26
63347 CHARLESTON RD 4 1 2,112 $450,000 $403,000 $190 300 days 7/22/26
98397 STIAN SMITH RD 1 1 980 $339,000 $349,000 $356 113 days 7/21/26
2389 BROOKLYN DR 3 2 1,627 $359,000 $350,000 $215 368 days 7/21/26
62951 SW 10TH RD N/A N/A N/A $129,000 $120,000 Unknown 236 days 7/20/26
63591 N Jade RD 3 2 1,512 $310,000 $305,000 $201 105 days 7/17/26
91512 Grinnell LN 4 2 1,940 $535,000 $520,000 $268 108 days 7/17/26
93751 COOS SUMNER LN 3 2 1,963 $410,000 $370,000 $188 193 days 7/17/26
91788 ALDERWOOD LN 3 2 1,134 $175,000 $150,000 $132 50 days 7/16/26
63562 DANIELS CREEK RD 2 2 1,188 $575,000 $560,750 $472 70 days 7/16/26
1225 NAUTICAL LN 3 3 2,010 $559,000 $559,000 $278 101 days 7/16/26
63319 WILDAHL RD 3 2 1,296 $149,900 $165,000 $127 15 days 7/15/26
2185 N 8TH ST 3 1 1,620 $345,000 $345,000 $212 113 days 7/15/26
1010 HEMLOCK AVE 3 2 2,680 $475,000 $458,752 $171 45 days 7/13/26
3365 TIDEWATER DR 2 1 684 $79,900 $77,000 $112 103 days 7/13/26
685 N 12TH ST 1 1 900 $280,000 $270,000 $300 50 days 7/10/26
1072 ELROD AVE 3 2 1,628 $299,000 $300,000 $184 58 days 7/10/26
740 H ST 3 2 1,848 $349,999 $349,999 $189 70 days 7/10/26
1391 CENTRAL AVE 3 2 1,071 $320,000 $320,000 $298 92 days 7/10/26
96258 COOS SUMNER LN 3 2 1,614 $635,000 $630,000 $390 41 days 7/9/26
1840 S 19TH ST 3 1 1,344 $95,000 $75,000 $55 20 days 7/7/26
1495 TEAKWOOD AVE 5 2 2,430 $469,000 $469,000 $193 32 days 7/7/26
90849 ROBERTSON LN N/A N/A N/A $175,000 $175,000 Unknown 95 days 7/6/26
1435 VENTANA CT 2 1 784 $94,500 $94,500 $120 115 days 7/3/26
91299 TARHEEL LN 2 1 960 $65,000 $65,000 $67 31 days 7/2/26
64181 WATSONVILLE RD 2 2 1,707 $319,000 $289,000 $169 72 days 7/1/26
290 N 3RD CT Unit #4 2 1 1,054 $265,000 $260,000 $246 123 days 7/1/26
508 S 7th ST 1 1 740 $225,000 $218,000 $294 25 days 6/30/26
1271 N 14TH ST 3 1 1,255 $365,000 $365,000 $290 28 days 6/30/26
565 SHOREPINES AVE 3 2 1,458 $165,000 $165,000 $113 29 days 6/30/26
525 PARK AVE 4 2 2,500 $549,000 $519,000 $207 48 days 6/30/26
96992 HIGHWAY 241 3 2 1,440 $400,000 $375,000 $260 49 days 6/30/26
2335 WOODLAND DR 3 1 1,446 $310,000 $320,000 $221 49 days 6/30/26
525 Village Pines WAY 3 2 1,440 $149,000 $144,500 $100 71 days 6/30/26
1485 LAKESHORE DR 3 1 1,038 $235,000 $235,000 $226 133 days 6/30/26
91436 KELLOGG LN 3 1 1,051 $90,000 $100,000 $95 13 days 6/29/26
1270 S 12TH ST 3 2 2,136 $459,000 $464,000 $217 41 days 6/26/26
745 SEAGATE AVE 3 1 960 $299,900 $290,000 $302 116 days 6/26/26
9th ST Unit #01600 N/A N/A N/A $15,000 $10,000 Unknown 1460 days 6/26/26
60422 FOXGLOVE RD 3 1 1,082 $359,900 $355,000 $328 43 days 6/25/26
Average: 2.9 1.7 1,940 $327,539 $317,393 $210 116 days
Viewing 1 - 50 of 216
Viewing 1 - 50 of 216
The content relating to real estate for sale on this site comes in part from the IDX program of the RMLS of Portland, Oregon. Real Estate listings held by brokerage firms other than this firm are marked with the RMLS logo, and detailed information about these properties include the name of the listing's broker. Listing content is copyright © 2026 RMLS of Portland, Oregon. All information provided is deemed reliable but is not guaranteed and should be independently verified. This content last updated on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.