Sign up to stay up to date on the Coos County Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
72078 CASCADE DR 2 2 728 $229,000 $314 2 days
761 12TH SW ST 3 2 1,538 $465,000 $302 0 days
72312 POTLATCH RD 4 3 3,434 $1,600,000 $465 0 days
63450 CAPITOL DR 3 2 1,512 $179,000 $118 2 days
1431 CENTRAL AVE N/A N/A 3,088 $369,000 $119 10 days
3047 NATALIE WAY 3 2 1,817 $620,000 $341 2 days
3195 SANDPIPER DR 2 1 854 $79,900 $93 4 days
Graphic Design N/A N/A N/A $50,000 Unknown 4 days
2653 Spinnaker Dr N/A N/A N/A $209,000 Unknown 3 days
62934 MCLAIN RD 3 2 1,495 $299,000 $200 3 days
87415 SW 16th SW ST Unit #5401 N/A N/A N/A $90,000 Unknown 4 days
3330 Walnut AVE 3 1 1,032 $399,000 $386 4 days
757 NEWMARK AVE N/A N/A 2,430 $329,000 $135 6 days
832 DOBOROUT ST 2 1 922 $80,000 $86 5 days
54345 FRONTAGE RD 2 2 1,506 $240,000 $159 5 days
135 ALABAMA SE AVE N/A N/A 3,010 $1,200,000 $398 5 days
56100 SPRING CREEK RD 3 2 2,106 $549,000 $260 5 days
00 Molakai Vista RD N/A N/A N/A $60,000 Unknown 6 days
95561 N LAKE LN N/A N/A N/A $429,000 Unknown 6 days
1445 VILLAGE PINES AVE 3 2 1,620 $115,000 $70 6 days
3455 VIRGINIA AVE 3 2 3,424 $1,750,000 $511 6 days
1865 THOMPSON RD 2 1 1,275 $359,500 $281 6 days
4097 S TENMILE LK 2 1 656 $219,000 $333 6 days
235 RAINBOW LN 3 2 1,280 $289,000 $225 6 days
1203 N CREST RD 3 2 1,934 $598,500 $309 8 days
Maine N/A N/A N/A $200,000 Unknown 8 days
86449 CROFT LAKE LN N/A N/A 2,068 $1,498,000 $724 9 days
Lakeland DR N/A N/A N/A $129,900 Unknown 9 days
Lakeland DR N/A N/A N/A $169,900 Unknown 9 days
70343 PENINSULA RD 3 2 1,104 $549,000 $497 20 days
1848 THOMAS AVE 3 2 1,392 $359,000 $257 9 days
840 OCEAN SE BLVD 4 3 2,704 $449,900 $166 10 days
SHUTTERS LANDING LN Unit #801 N/A N/A N/A $225,000 Unknown 10 days
87593 TWO MILE LN 3 2 2,066 $654,000 $316 10 days
63603 4th RD 2 2 1,320 $340,000 $257 10 days
333 N EMPIRE BLVD 2 2 1,674 $475,000 $283 10 days
93639 DEER HAVEN LN 2 2 938 $275,000 $293 10 days
1431 CENTRAL AVE 4 3 3,088 $369,000 $119 10 days
744 TELEGRAPH DR 3 3 2,792 $1,295,000 $463 11 days
63556 GRAND RD 3 2 1,432 $349,000 $243 7 days
1704 MAPLE ST 2 1 864 $262,000 $303 11 days
1439 UNION AVE 4 2 1,902 $330,000 $173 11 days
925 S 10TH ST 3 2 2,100 $100,000 $47 12 days
1024 S 5TH ST 4 2 3,232 $430,000 $133 12 days
93875 HOLLOW STUMP LN N/A N/A N/A $250,000 Unknown 13 days
1005 MAPLE ST 3 2 1,288 $295,000 $229 13 days
Cody RD N/A N/A N/A $158,000 Unknown 13 days
3202 S TENMILE LK 1 1 464 $225,000 $484 13 days
2688 Cascara AVE Unit #800 N/A N/A N/A $145,000 Unknown 13 days
1023 MICHIGAN AVE 2 1 1,152 $230,000 $199 13 days
Average: 3.0 2.0 2,539 $487,233 $273 207 days
Viewing 1 - 50 of 725
Viewing 1 - 50 of 725
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2307 LOMBARD ST 3 2 1,203 $175,000 $145 4 days
853 CLARK ST 3 1 1,056 $299,000 $283 9 days
51256 SALMON GULCH RD 2 2 1,277 $535,000 $418 10 days
999 BLANCO AVE 3 2 1,782 $399,995 $224 16 days
12 POND LN 2 2 998 $187,250 $187 19 days
63649 S BARVIEW RD 2 1 460 $84,900 $184 19 days
430 23RD ST 3 1 792 $162,000 $204 21 days
94921 LINDGREN LN 3 1 1,474 $449,500 $304 23 days
529 PUERTO VISTA DR 2 2 1,080 $150,000 $138 23 days
615 TIARA ST 4 3 2,344 $279,000 $119 24 days
889 KENTUCKY AVE 3 2 1,390 $325,000 $233 24 days
91494 Kellogg LN 4 1 1,191 $175,000 $146 25 days
63574 FLOWER RD 2 2 980 $69,900 $71 25 days
1515 N ELLIOTT ST 3 1 1,056 $269,000 $254 26 days
97048 YOST LN N/A N/A N/A $125,000 Unknown 27 days
941 PACIFIC AVE 2 1 720 $219,000 $304 27 days
92209 HILLTOP LN 4 2 1,872 $565,000 $301 31 days
145 S 14TH ST 2 1 1,060 $195,000 $183 37 days
1589 SEAGATE AVE 2 1 849 $225,000 $265 33 days
1030 MYRTLE CREST LN 3 2 1,400 $249,900 $178 34 days
1615 Johnson ST 2 2 1,008 $329,000 $326 34 days
922 S 10TH ST 2 2 2,265 $359,000 $158 34 days
1154 PARK AVE 3 2 2,648 $419,000 $158 37 days
2353 BRUSSELLS ST 3 1 1,020 $319,000 $312 37 days
325 1ST SW ST 2 1 830 $399,000 $480 39 days
2165 LEWIS ST 3 2 1,588 $345,000 $217 39 days
3650 EDGEWOOD DR 4 3 1,518 $397,000 $261 39 days
91170 CAPE ARAGO HWY 2 1 1,200 $220,750 $183 40 days
2521 DELORES LN 3 2 1,728 $379,000 $219 40 days
90913 ROBERTSON LN 2 1 1,504 $199,000 $132 40 days
2993 Lincoln Ave SW N/A N/A N/A $195,000 Unknown 41 days
94805 VISTA LN 3 1 1,056 $345,000 $326 43 days
1864 GARFIELD ST 3 2 1,355 $382,500 $282 46 days
1605 APPLEWOOD DR 4 2 1,418 $465,000 $327 47 days
1546 N DEAN ST 3 1 1,336 $293,000 $219 51 days
2245 BROADWAY AVE 2 1 2,772 $249,000 $89 51 days
2245 BROADWAY AVE N/A N/A 2,772 $249,000 $89 65 days
900 OAKWAY DR 4 2 1,466 $425,000 $289 51 days
69686 MCFARLAND RD 2 2 1,344 $359,999 $267 52 days
768 DIVISION AVE 3 2 1,615 $450,000 $278 54 days
830 E 10TH ST 2 1 624 $157,500 $252 54 days
1955 JOHNSON ST 2 1 1,152 $269,000 $233 54 days
235 N WALL ST 2 1 720 $249,900 $347 403 days
1624 APPLEWOOD DR 3 2 2,359 $370,000 $156 82 days
92768 BEAVER CREEK LN 5 3 3,544 $549,900 $155 134 days
3 POND LN 1 1 220 $195,000 $886 185 days
87799 HOLLY LN 5 3 2,922 $695,000 $237 60 days
1050 N MYRTLE ST 3 1 1,072 $289,000 $269 60 days
2134 LYNNE DR 3 2 1,656 $399,000 $240 61 days
91609 PLUMMER DR 2 2 1,080 $275,000 $254 61 days
Average: 2.9 1.8 2,190 $435,561 $235 201 days
Viewing 1 - 50 of 155
Viewing 1 - 50 of 155
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1680 STARK AVE 3 2 1,296 $350,000 $337,500 $260 37 days 10/30/26
660 S WALL ST 3 2 1,296 $285,000 $290,000 $223 52 days 10/30/26
67623 E BAY RD 2 1 1,029 $279,000 $260,000 $252 98 days 10/30/26
69664 MCFARLAND RD 3 2 2,339 $439,000 $429,000 $183 121 days 10/30/26
71535 SUNNY COVE RD 3 2 2,160 $895,000 $775,000 $358 122 days 10/30/26
2142 LYNNE DR 3 2 1,556 $461,000 $445,000 $285 151 days 10/30/26
1691 GRANT ST 3 1 1,226 $225,000 $185,000 $150 151 days 10/30/26
93789 COOS SUMNER LN 3 2 2,336 $639,000 $639,000 $273 174 days 10/30/26
665 VILLAGE PINES DR 2 2 1,080 $115,000 $110,000 $101 179 days 10/30/26
CREST ACRES RD N/A N/A N/A $425,000 $390,000 Unknown 221 days 10/30/26
Stian Smith RD Unit #605 N/A N/A N/A $349,000 $349,000 Unknown 270 days 10/30/26
57939 PARKERSBURG RD 3 2 2,004 $549,500 $549,500 $274 31 days 10/29/26
3793 FIR ST 3 1 1,468 $329,000 $329,000 $224 181 days 10/29/26
1027 SEABIRD SW DR 3 2 2,259 $684,000 $649,000 $287 243 days 10/29/26
2343 HARRIS ST 3 1 1,670 $405,000 $395,000 $236 119 days 10/28/26
54885 ARAGO FISHTRAP RD 2 1 800 $300,000 $220,000 $275 225 days 10/28/26
145 2ND ST N/A N/A 2,700 $599,000 $500,000 $185 377 days 10/28/26
892 COLORADO AVE 2 1 836 $200,000 $140,000 $167 49 days 10/27/26
94416 SHELLEY LN 3 2 1,876 $375,000 $376,000 $200 87 days 10/26/26
1370 BEACH LOOP DR 3 2 1,487 $1,300,000 $1,300,000 $874 91 days 10/26/26
1313 BAYVIEW ST 3 2 1,832 $350,000 $340,000 $185 37 days 10/23/26
1302 CALIFORNIA AVE 3 2 1,608 $315,000 $315,000 $195 56 days 10/23/26
1174 Juniper AVE 3 2 1,986 $379,000 $370,000 $186 59 days 10/23/26
55980 FISHTALE RD 2 2 2,160 $875,000 $850,000 $393 79 days 10/23/26
130 HILLTOP DR 2 2 1,692 $660,000 $630,000 $372 83 days 10/23/26
63439 JEROME RD 3 2 1,404 $299,500 $295,000 $210 108 days 10/23/26
2990 KNOTT TER 2 2 1,296 $185,000 $160,000 $123 112 days 10/23/26
1887 Madrona ST 3 1 1,284 $305,000 $305,000 $237 118 days 10/23/26
87615 20TH ST 3 2 1,328 $459,000 $425,000 $320 172 days 10/23/26
2188 LOMBARD ST 2 1 736 $310,000 $310,000 $421 191 days 10/23/26
330 CHICAGO AVE 4 4 1,944 $599,000 $575,000 $295 424 days 10/23/26
530 ROBINHOOD AVE 3 2 1,456 $369,000 $360,000 $247 38 days 10/22/26
824 S 7TH ST 3 1 1,296 $314,900 $330,524 $255 51 days 10/22/26
92118 CAPE ARAGO HWY 3 2 1,296 $315,000 $325,000 $250 71 days 10/22/26
126 3RD ST 3 1 1,248 $187,000 $175,000 $140 77 days 10/22/26
94835 Brunswick LN 3 2 2,212 $480,000 $488,000 $220 85 days 10/22/26
1560 MONROE ST 3 2 1,495 $369,900 $360,000 $240 108 days 10/22/26
89962 CAPE ARAGO HWY 4 3 2,445 $750,000 $600,000 $245 237 days 10/22/26
2060 Timberline DR 3 3 2,699 $495,000 $515,000 $190 48 days 10/21/26
63659 CLEAR VIEW DR 2 2 1,092 $100,000 $90,000 $82 96 days 10/21/26
63011 ISTHMUS HEIGHTS RD N/A N/A N/A $469,000 $375,000 Unknown 98 days 10/20/26
701 PREFONTAINE DR 3 3 4,647 $640,000 $640,000 $137 172 days 10/20/26
400 TENMILE TER 3 2 1,377 $399,000 $390,000 $283 201 days 10/20/26
1183 OCEAN TER 3 1 1,256 $369,000 $370,000 $294 45 days 10/19/26
2150 MAINE ST 4 2 2,571 $359,000 $355,000 $138 108 days 10/19/26
N Cammann ST N/A N/A N/A $75,000 $75,000 Unknown 117 days 10/19/26
2120 FIR ST 4 2 2,010 $469,000 $469,000 $233 7 days 10/16/26
90859 WINDY LN 3 2 1,280 $299,500 $299,500 $233 38 days 10/16/26
62934 CROWN POINT RD N/A N/A 2,258 $419,999 $425,000 $188 46 days 10/16/26
95643 SITKUM LN 3 2 2,250 $525,000 $525,000 $233 49 days 10/16/26
Average: 2.9 1.8 1,705 $400,296 $385,504 $245 119 days
Viewing 1 - 50 of 568
Viewing 1 - 50 of 568

How much is your home worth?

...get instant property value now!

The content relating to real estate for sale on this site comes in part from the IDX program of the RMLS of Portland, Oregon. Real Estate listings held by brokerage firms other than this firm are marked with the RMLS logo, and detailed information about these properties include the name of the listing's broker. Listing content is copyright © 2026 RMLS of Portland, Oregon. All information provided is deemed reliable but is not guaranteed and should be independently verified. This content last updated on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.