Sign up to stay up to date on the Gardiner Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
88790 FAULHABER RD 4 1 1,910 $525,000 $274 1 day
15814 NE 69TH ST 3 2 1,308 $465,000 $355 0 days
1720 NW PACIFIC ST 3 3 2,335 $739,900 $316 0 days
19365 SW CLARION CT 3 2 1,760 $549,950 $312 0 days
10800 SE 17TH CIR Unit #86G 2 2 1,010 $300,000 $297 0 days
12009 NE 60TH AVE 3 2 1,405 $465,000 $330 0 days
2829 APPLEWOOD LN N/A N/A 1,872 $530,000 $283 0 days
1419 NW 23RD AVE 2 1 937 $450,000 $480 1 day
120 KAKELA RD 3 2 2,308 $575,000 $249 0 days
542 E ELM LOOP 4 2 1,621 $484,900 $299 0 days
14342 SW 165TH AVE 5 3 2,490 $525,000 $210 0 days
13370 SE WOODLAND CIR 4 4 5,254 $999,900 $190 0 days
9908 SW 173RD AVE 5 3 3,598 $850,000 $236 0 days
18208 NE COLE WITTER RD 2 2 1,298 $600,000 $462 0 days
2264 NE 14TH PL 4 3 2,876 $684,000 $237 0 days
8389 KONAWAY LOOP 4 5 5,622 $1,200,000 $213 3 days
5535 EXCALIBER LN 4 2 2,036 $522,000 $256 0 days
38370 SANDY HEIGHTS ST 3 2 1,324 $450,000 $339 0 days
3377 W 16TH AVE 3 1 1,012 $349,900 $345 0 days
17325 SE SHERMAN ST 4 2 2,038 $550,000 $269 1 day
122 SURFVIEW DR 3 2 2,385 $685,000 $287 0 days
306 N MARION AVE 4 4 4,066 $2,000,000 $491 0 days
10800 SE 17TH CIR Unit #T211 1 1 645 $265,000 $410 0 days
7216 SE 16TH AVE 2 1 1,304 $505,900 $387 0 days
3464 NW DAHLIA DR 5 2 2,550 $739,900 $290 0 days
14388 SE MEADOWS LN 4 2 2,238 $660,000 $294 0 days
6223 N YALE ST 3 2 1,886 $710,000 $376 0 days
6506 APOLLO RD 3 3 2,318 $759,900 $327 0 days
5590 SW 182ND AVE 3 2 1,370 $494,900 $361 0 days
858 N 20TH WAY 3 2 3,708 $625,000 $168 0 days
16431 SW TIMBERLAND DR 6 4 4,000 $870,000 $217 0 days
13705 NE BEECH ST 4 2 1,734 $520,000 $299 0 days
4404 SE 185TH CT 4 2 1,853 $574,000 $309 0 days
932 Midland Way N/A N/A N/A $275,000 Unknown 0 days
307 NE 134TH CIR 4 2 2,193 $589,000 $268 0 days
16380 SE STERLING CIR 2 1 1,000 $425,000 $425 0 days
1514 SE 117TH AVE 3 2 1,862 $459,000 $246 0 days
9404 NW 24TH AVE 3 1 1,248 $449,000 $359 0 days
6404 NE 10TH AVE 2 2 1,958 $650,000 $331 0 days
24205 NE 232ND AVE 3 2 2,316 $825,000 $356 0 days
4000 NE 109TH AVE Unit #167 2 1 832 $234,975 $282 7 days
309 NW 106TH ST 4 2 2,432 $659,977 $271 0 days
8208 NE 168th AVE 5 3 3,438 $899,900 $261 0 days
3706 NE 45TH ST 2 1 1,071 $235,000 $219 0 days
10415 NE 43RD AVE 3 2 1,358 $524,500 $386 0 days
7208 S 11TH ST 4 2 2,145 $595,000 $277 0 days
1821 NW 129TH PL 4 2 2,510 $849,900 $338 0 days
9320 SW 74TH AVE 4 2 2,791 $765,000 $274 0 days
10290 SW HOMESTEAD LN 4 2 2,409 $725,000 $300 0 days
4590 SW SAVANNAH PL 3 2 1,344 $480,000 $357 0 days
Average: 3.2 2.1 2,518 $697,342 $470 157 days
Viewing 1 - 50 of 21793
Viewing 1 - 50 of 21793
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
28640 BROOKS RD 2 1 1,634 $355,000 $217 1 day
14617 SE THORNAPPLE LN 4 2 2,769 $639,950 $231 1 day
15515 HENRICI RD 4 3 2,257 $475,000 $210 1 day
1249 NE Wildwood DR Unit #215 3 2 1,594 $549,235 $344 1 day
13821 NW MILBURN ST 2 1 1,570 $450,000 $286 2 days
1088 SE Columbia DR 3 2 1,574 $370,185 $235 2 days
619 NE 137TH AVE 3 2 1,353 $405,900 $300 2 days
SE 102ND AND SE YUKON AVE N/A N/A N/A $120,000 Unknown 2 days
23750 SE HOFFMEISTER RD N/A N/A N/A $2,000,000 Unknown 2 days
5822 ROCKWOOD CT N/A N/A N/A $395,000 Unknown 2 days
2719 S Heather St 3 2 1,520 $399,960 $263 2 days
501 DIVISION AVE 3 1 1,104 $250,000 $226 2 days
5530 E ST 2 1 926 $230,000 $248 2 days
2107 N TERRY ST 3 1 1,898 $380,000 $200 2 days
1324 F ST 2 1 800 $155,000 $193 3 days
1223 N TERRY ST 3 1 1,072 $250,000 $233 2 days
5335 MAIN ST Unit #250 2 2 1,152 $49,900 $43 2 days
2511 NW HEMLOCK WAY 3 2 1,574 $549,900 $349 3 days
173 SE MILLER AVE 3 1 1,516 $105,000 $69 3 days
445 SW BELAIR DR 3 3 1,706 $409,000 $239 3 days
103 HYLAND DR 3 1 N/A $200,000 Unknown 3 days
586 S 68TH PL 3 2 1,598 $475,000 $297 3 days
6007 NE 63RD ST N/A N/A N/A $275,000 Unknown 3 days
4225 SW IOWA ST 3 3 2,246 $759,000 $337 3 days
75 NE KEENE AVE 2 1 833 $339,000 $406 3 days
78 SOUTH PL 2 2 1,250 $279,900 $223 9 days
1001 N BROADWAY ST 3 2 1,427 $475,000 $332 3 days
1558 NW MIDLAKE LN 3 2 1,420 $275,000 $193 3 days
166 JORDAN WAY N/A N/A N/A $189,900 Unknown 4 days
4330 N 15TH WAY 4 3 2,596 $929,295 $357 4 days
361 WARREN ST 4 1 1,220 $199,000 $163 5 days
1096 SE Alexander CT 3 2 1,574 $354,042 $224 5 days
3856 ASHFORD DR 3 2 2,438 $630,000 $258 5 days
1957 Myrtle ST 2 1 748 $159,000 $212 17 days
2015 E 29TH ST 2 1 1,500 $429,000 $286 5 days
18702 NE 45TH AVE Unit #LOT 345 3 2 1,626 $429,960 $264 5 days
2817 REVERE ST 3 2 1,387 $449,500 $324 5 days
Salmonberry RD N/A N/A N/A $159,997 Unknown 5 days
18615 NE 44TH AVE 3 2 1,547 $449,960 $290 5 days
18609 NE 44TH AVE Unit #LOT 375 3 2 1,547 $449,960 $290 5 days
18613 NE 44TH AVE Unit #LOT 377 3 2 1,626 $429,960 $264 5 days
509 E 7TH ST 3 2 2,748 $297,900 $108 6 days
14878 Pomidor PL 3 2 1,889 $699,000 $370 5 days
5834 N ATLANTIC AVE 4 2 2,810 $874,900 $311 5 days
2560 NE 30TH AVE 4 3 3,034 $1,250,000 $411 5 days
6974 SW 201ST AVE N/A N/A N/A $695,000 Unknown 5 days
12840 SW BARBERRY DR 3 2 1,183 $525,000 $443 6 days
SE Fairoaks AVE Unit #600 N/A N/A N/A $380,000 Unknown 6 days
7508 NE 228TH ST 3 2 1,780 $849,900 $477 6 days
482 S 4TH ST 2 1 890 $300,000 $337 8 days
Average: 3.3 2.0 2,079 $607,733 $304 144 days
Viewing 1 - 50 of 6556
Viewing 1 - 50 of 6556
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
285 SE AVONDALE WAY 3 2 2,429 $739,000 $725,000 $298 15 days 7/29/26
2839 NE HANCOCK ST 3 2 2,503 $850,000 $895,000 $357 20 days 7/29/26
1658 SW GOUCHER ST 3 2 1,480 $423,000 $440,000 $297 20 days 7/29/26
556 SE 10TH AVE 3 2 1,883 $547,000 $575,000 $305 21 days 7/29/26
8906 N WILLAMETTE BLVD 4 1 1,840 $399,000 $385,000 $209 21 days 7/29/26
2628 SE 19TH AVE 3 2 2,641 $695,000 $700,000 $265 28 days 7/29/26
6650 PACIFIC OVERLOOK DR 3 2 1,812 $825,000 $800,000 $441 28 days 7/29/26
5243 N 93rd AVE Unit #Lot 285 4 3 2,928 $899,072 $899,072 $307 29 days 7/29/26
15404 NE 86TH ST 3 2 1,242 $450,000 $446,000 $359 29 days 7/29/26
32605 OLD BUNKER HILL RD 3 2 2,936 $550,000 $530,000 $180 30 days 7/29/26
2004 TUALATIN ST 2 1 720 $289,900 $325,000 $451 33 days 7/29/26
1628 S NOLAN AVE 3 2 2,107 $465,900 $473,500 $224 33 days 7/29/26
124 NW TRUST ST 3 2 1,680 $269,900 $278,000 $165 33 days 7/29/26
1610 NE STILE DR 4 3 2,862 $949,900 $925,000 $323 33 days 7/29/26
1326 STONEHAVEN DR 4 3 2,884 $909,000 $885,000 $306 33 days 7/29/26
2215 PRINCETON DR 4 2 1,662 $399,999 $375,000 $225 33 days 7/29/26
6095 GRAYSTONE LOOP 4 3 2,913 $895,000 $890,000 $305 33 days 7/29/26
3159 SE HANNAH AVE 4 2 N/A $565,000 $565,000 Unknown 35 days 7/29/26
13580 SW ROSEMARY LN 2 2 1,299 $375,000 $375,000 $288 34 days 7/29/26
2369 NE POYNTER ST 3 2 1,144 $435,000 $445,000 $388 35 days 7/29/26
24008 NE 26TH AVE 3 2 2,070 $939,900 $925,000 $446 34 days 7/29/26
87676 TERRITORIAL HWY 3 2 1,402 $475,000 $475,000 $338 37 days 7/29/26
450 W 28TH AVE 4 2 1,769 $585,000 $591,000 $334 40 days 7/29/26
5425 SW 208TH CT 3 2 1,513 $505,000 $505,000 $333 40 days 7/29/26
11657 SW 19TH AVE 4 3 4,141 $1,799,500 $1,950,000 $470 41 days 7/29/26
1728 NW HARVEY AVE 2 2 1,802 $399,000 $399,000 $221 41 days 7/29/26
12440 SW DOUBLETOP DR 4 2 2,440 $635,000 $635,000 $260 41 days 7/29/26
35675 SE COLORADO RD 3 3 3,098 $1,699,000 $1,699,000 $548 41 days 7/29/26
11304 SE NANCY RD 4 2 3,364 $749,900 $740,000 $219 42 days 7/29/26
48433 JASPER DR 3 1 1,345 $295,000 $302,000 $224 42 days 7/29/26
33442 SW Callahan RD 4 2 1,975 $493,500 $493,500 $249 43 days 7/29/26
486 NE SCOTT AVE 3 2 1,983 $525,000 $525,000 $264 43 days 7/29/26
3463 W 25TH AVE 3 2 1,232 $415,000 $415,000 $336 45 days 7/29/26
2219 WASHINGTON WAY 2 2 1,829 $513,000 $504,000 $275 45 days 7/29/26
840 CLARMOUNT NW ST 3 2 1,428 $399,900 $385,000 $269 47 days 7/29/26
No address 3 2 1,609 $649,960 $649,960 $403 177 days 7/29/26
4150 SW 94TH AVE 3 2 1,614 $799,000 $799,000 $495 48 days 7/29/26
928 CEDAR ST 4 4 3,247 $1,450,000 $1,440,000 $443 48 days 7/29/26
923 S 7TH ST 2 1 816 $234,000 $234,000 $286 49 days 7/29/26
160 SE 19TH ST 6 5 4,580 $795,000 $765,000 $167 49 days 7/29/26
22985 SE NAOMI CT 4 3 2,011 $669,900 $689,000 $342 49 days 7/29/26
505 SW EATON BLVD 3 2 1,440 $449,990 $449,990 $312 51 days 7/29/26
686 MURDOCK DR 4 2 1,792 $550,000 $504,600 $281 51 days 7/29/26
6615 N CURTIS AVE 3 2 2,336 $625,000 $625,000 $267 54 days 7/29/26
4315 NE 186TH ST Unit #LOT 256 3 2 1,609 $529,960 $529,960 $329 54 days 7/29/26
1424 NE 102ND AVE 3 2 1,517 $515,000 $490,000 $323 54 days 7/29/26
814 6TH ST 3 1 2,053 $415,000 $405,000 $197 55 days 7/29/26
1216 W C AVE 3 2 1,680 $389,000 $378,000 $225 56 days 7/29/26
12660 SW SNOW BRUSH CT 6 2 2,991 $795,000 $790,000 $264 56 days 7/29/26
17813 SE 24TH ST 3 2 1,411 $509,000 $500,000 $354 56 days 7/29/26
Average: 3.2 2.0 1,960 $568,790 $562,272 $354 103 days
Viewing 1 - 50 of 24940
Viewing 1 - 50 of 24940
The content relating to real estate for sale on this site comes in part from the IDX program of the RMLS of Portland, Oregon. Real Estate listings held by brokerage firms other than this firm are marked with the RMLS logo, and detailed information about these properties include the name of the listing's broker. Listing content is copyright © 2026 RMLS of Portland, Oregon. All information provided is deemed reliable but is not guaranteed and should be independently verified. This content last updated on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.