Sign up to stay up to date on the Lakeside Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
N Tenmile Lake N/A N/A N/A $185,000 Unknown 1 day
3734 S Tenmile Lake 4 3 2,509 $875,000 $348 6 days
MAJESTIC SHORES RD N/A N/A N/A $1,900,000 Unknown 8 days
3747 S Ten Mile 2 1 715 $280,000 $391 8 days
600 TIARA ST 2 2 1,188 $350,000 $294 10 days
640 ROYAL DR 3 2 2,180 $449,000 $205 10 days
1060 CEDAR LOOP 2 2 1,566 $449,000 $286 11 days
105 S 8TH ST 2 1 913 $250,000 $273 10 days
900 RAILROAD AVE 3 2 1,674 $399,500 $238 10 days
2647 S TENMILE LK N/A N/A N/A $250,000 Unknown 17 days
530 ROBINHOOD AVE 3 2 1,456 $385,000 $264 20 days
16 PINE LN 1 1 499 $180,000 $360 23 days
165 N 15TH ST 3 2 1,248 $350,000 $280 27 days
71535 SUNNY COVE RD 3 2 2,160 $895,000 $414 30 days
70126 POTATO BOTTOM RD 4 3 3,172 $925,000 $291 40 days
850 RAECHEL RD 2 2 1,456 $359,000 $246 41 days
3062 S TENMILE LK 3 4 2,173 $749,000 $344 64 days
1025 N LAKE RD 3 1 1,120 $257,000 $229 48 days
3226 S Tenmile LK 3 2 1,164 $499,000 $428 49 days
125 N 8TH ST N/A 1 1,386 $250,000 $180 50 days
1236 N TENMILE LK 2 2 1,290 $595,000 $461 52 days
720 KINGS AVE 2 2 2,483 $650,000 $261 53 days
805 JACOBSON WAY N/A N/A N/A $315,000 Unknown 61 days
1292 N TENMILE LK 2 2 1,056 $275,000 $260 73 days
610 TIARA ST 4 2 1,704 $399,000 $234 76 days
Sun Lake N/A N/A N/A $200,000 Unknown 77 days
435 RUGH LN 2 2 1,662 $364,000 $219 79 days
70946 Devore Arm Road 4 4 4,288 $1,290,000 $300 80 days
160 N 8TH ST 3 2 1,980 $449,000 $226 83 days
000 Robinhood AVE N/A N/A N/A $425,000 Unknown 85 days
3196 S TENMILE LK 1 1 384 $155,000 $403 91 days
3 POND LN 1 1 220 $195,000 $886 91 days
72312 POTLATCH RD 4 3 3,434 $1,600,000 $465 91 days
70948 DEVORE ARM RD 4 4 4,500 $1,200,000 $266 92 days
465 N 8TH ST 2 2 1,592 $349,999 $219 107 days
125 N 8TH ST N/A N/A 1,386 $250,000 $180 108 days
5 HILLTOP DR Unit #1403 N/A N/A N/A $325,000 Unknown 111 days
3 HILLTOP DR Unit #1500 N/A N/A N/A $275,000 Unknown 111 days
2 HILLTOP DR Unit #600 N/A N/A N/A $249,000 Unknown 111 days
1 HILLTOP DR Unit #601 N/A N/A N/A $249,000 Unknown 111 days
400 TENMILE TER 3 2 1,377 $495,000 $359 119 days
71350 SUNNY COVE RD N/A N/A N/A $499,000 Unknown 122 days
829 JACOBSON WAY 3 2 1,456 $484,000 $332 135 days
Sherry Barbie N/A N/A N/A $350,000 Unknown 149 days
115 AIRPORT WAY N/A N/A 1,440 $650,000 $451 150 days
72294 POTLATCH RD N/A N/A N/A $260,000 Unknown 155 days
1015 N LAKE RD N/A N/A N/A $165,000 Unknown 163 days
119 JENSEN WAY 3 2 1,782 $375,000 $210 167 days
515 N TENMILE 1 1 320 $225,000 $703 170 days
2637 S TENMILE 2 1 520 $210,000 $403 175 days
Average: 2.6 1.9 1,646 $425,126 $328 174 days
Viewing 1 - 50 of 71
Viewing 1 - 50 of 71
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
95529 NORD LOCH LN 6 4 3,780 $2,390,000 $632 9 days
2141 N Lake RD 2 2 2,075 $280,000 $134 10 days
4099 S Tenmile Lake N/A 1 606 $169,000 $278 35 days
145 S 5TH ST 1 1 476 $175,000 $367 37 days
135 S 11TH ST 3 1 1,232 $199,999 $162 48 days
1710 KRISTI LOOP 3 2 2,115 $435,000 $205 59 days
505 N TENMILE LK 1 1 488 $239,000 $489 63 days
197 N 13TH ST 3 1 1,072 $280,000 $261 77 days
355 N 8TH ST 3 2 1,344 $248,000 $184 107 days
1625 KRISTI LOOP 3 2 1,355 $369,000 $272 117 days
1221 N TENMILE 1 1 646 $325,900 $504 168 days
1610 N LAKE RD N/A N/A N/A $2,500,000 Unknown 202 days
Average: 2.6 1.6 1,380 $634,241 $317 78 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
130 S 11TH ST 3 2 1,296 $314,990 $314,990 $243 67 days 7/28/26
3473 S TENMILE LK 2 2 1,400 $350,000 $300,000 $214 38 days 7/24/26
625 ROYAL DR N/A N/A N/A $194,900 $190,000 Unknown 10 days 7/23/26
411 TENMILE TER 2 2 1,330 $409,000 $395,000 $296 71 days 7/16/26
530 KINGS AVE 3 1 960 $299,000 $299,000 $311 47 days 7/15/26
3708 S TENMILE LK 2 1 816 $299,500 $275,000 $337 38 days 7/13/26
909 N TENMILE 1 1 929 $119,000 $100,000 $107 113 days 7/13/26
410 PARK AVE 3 3 3,040 $595,000 $515,000 $169 80 days 7/10/26
1110 N 8TH ST 3 2 1,404 $280,000 $265,000 $188 69 days 7/2/26
160 Hilltop DR 2 2 1,152 $265,000 $250,000 $217 117 days 6/30/26
18 PINE LN 1 1 445 $234,000 $215,000 $483 148 days 6/24/26
1605 KRISTI LOOP 3 2 1,404 $200,000 $231,000 $164 42 days 6/22/26
835 RAECHEL RD 3 2 1,344 $323,479 $315,000 $234 48 days 6/18/26
545 QUEENS AVE 3 2 1,080 $285,000 $286,000 $264 125 days 6/16/26
550 N 8TH ST 2 2 1,384 $250,000 $235,000 $169 123 days 6/9/26
1296 N TENMILE LK 2 1 672 $225,000 $215,000 $319 20 days 6/5/26
735 N 8TH ST 3 2 1,152 $329,000 $319,000 $276 80 days 6/4/26
610 PARK AVE 4 2 1,248 $329,900 $325,000 $260 64 days 5/26/26
150 S 5TH ST 2 1 1,305 $175,000 $165,000 $126 55 days 5/15/26
1010 RAECHEL RD 3 2 1,576 $465,000 $454,000 $288 164 days 5/13/26
227 LAKELAND DR 3 2 1,920 $399,000 $380,000 $197 72 days 5/12/26
1002 BOWRON RD 3 2 1,080 $269,000 $266,000 $246 37 days 5/8/26
590 KINGS AVE 2 2 1,440 $249,000 $249,000 $172 51 days 5/7/26
N Tenmile N/A N/A N/A $27,000 $29,000 Unknown 3 days 5/4/26
115 N 5TH ST 2 2 1,320 $149,900 $140,000 $106 49 days 5/1/26
130 N 7TH ST 1 1 588 $215,000 $225,000 $382 31 days 4/30/26
1675 KRISTI LOOP 2 2 1,760 $399,000 $399,000 $226 168 days 4/30/26
150 N 13TH ST N/A N/A N/A $152,000 $125,000 Unknown 423 days 4/17/26
185 N 3rd ST 3 2 1,188 $289,500 $289,500 $243 114 days 4/16/26
1060 CEDAR LOOP 2 2 1,566 $439,000 $435,000 $277 62 days 4/6/26
221 LAKELAND DR 3 2 1,728 $420,000 $415,000 $240 116 days 3/27/26
540 QUEENS AVE 3 1 984 $325,000 $318,000 $323 141 days 3/18/26
606 QUEENS CT 2 1 994 $279,000 $279,000 $280 47 days 2/27/26
70834 DEVORE ARM RD 3 3 760 $450,000 $410,000 $539 74 days 2/27/26
185 N 6TH ST 3 2 1,536 $284,900 $275,000 $179 223 days 2/24/26
4 CREEK LN 1 1 930 $219,000 $200,000 $215 164 days 2/10/26
2647 S TENMILE 3 2 1,842 $499,000 $460,000 $249 188 days 2/6/26
97736 N Lake LN N/A N/A N/A $218,000 $222,000 Unknown 22 days 1/30/26
97736 N LAKE LN 1 1 640 $218,000 $222,000 $346 23 days 1/30/26
Average: 2.4 1.7 1,263 $293,437 $282,115 $254 90 days
Viewing 1 - 39 of 39
Viewing 1 - 39 of 39
The content relating to real estate for sale on this site comes in part from the IDX program of the RMLS of Portland, Oregon. Real Estate listings held by brokerage firms other than this firm are marked with the RMLS logo, and detailed information about these properties include the name of the listing's broker. Listing content is copyright © 2026 RMLS of Portland, Oregon. All information provided is deemed reliable but is not guaranteed and should be independently verified. This content last updated on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.