Sign up to stay up to date on the North Bend Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1864 GARFIELD ST 3 2 1,355 $382,500 $282 2 days
1313 BAYVIEW ST 3 2 1,832 $350,000 $191 2 days
777 Lombard ST N/A N/A N/A $135,000 Unknown 3 days
2091 BROADWAY AVE 2 1 825 $299,999 $363 5 days
2245 BROADWAY AVE 2 1 2,772 $249,000 $89 7 days
2245 BROADWAY AVE N/A N/A 2,772 $249,000 $89 21 days
2069 Cedar CT 4 3 2,652 $635,000 $239 8 days
3726 STANTON AVE 3 2 1,756 $475,000 $270 8 days
69686 MCFARLAND RD 2 2 1,344 $359,999 $267 8 days
892 COLORADO AVE 2 1 836 $200,000 $239 10 days
1955 JOHNSON ST 2 1 1,152 $269,000 $233 10 days
2606 SHERIDAN AVE 3 2 2,380 $725,000 $304 11 days
Vine N/A N/A N/A $99,000 Unknown 11 days
2206 MARION ST 5 4 3,300 $639,000 $193 32 days
2206 MARION ST N/A N/A N/A $639,000 Unknown 32 days
93991 JENSEN LN 7 6 5,942 $2,695,000 $453 15 days
2257 Newmark N/A N/A N/A $75,000 Unknown 15 days
2280 CONNECTICUT AVE 2 2 1,792 $400,000 $223 15 days
2143 Ash ST 3 3 1,620 $414,990 $256 25 days
1900 MONROE ST N/A N/A 3,024 $535,000 $176 16 days
2134 LYNNE DR 3 2 1,656 $399,000 $240 17 days
67552 E BAY RD N/A N/A 4,600 $759,000 $165 17 days
94342 SETHER STREET LN 2 1 1,068 $359,000 $336 17 days
2060 HAYES ST 3 2 1,505 $349,900 $232 21 days
1489 Scott LN N/A N/A 3,017 $575,000 $190 23 days
69247 JOSHUA LN 3 2 2,067 $575,000 $278 24 days
2707 Broadway N/A N/A 1,712 $460,000 $268 29 days
65294 E BAY RD N/A N/A N/A $225,000 Unknown 42 days
1080 State St 3 2 1,120 $389,000 $347 30 days
2220 MAINE CT 4 3 2,412 $575,000 $238 30 days
2091 BROADWAY AVE N/A N/A 825 $299,999 $363 32 days
66642 E BAY RD Unit #30 2 1 784 $129,000 $164 35 days
66599 QUAIL RD 4 2 2,233 $599,000 $268 37 days
2460 STEPHANIE LN 3 3 1,900 $560,000 $294 37 days
842 OREGON AVE 4 2 2,256 $389,000 $172 37 days
95189 KENTUCK WAY LN 4 2 3,771 $697,000 $184 37 days
2165 GARFIELD ST 4 3 2,612 $755,000 $289 38 days
1389 BAYVIEW AVE 3 2 1,872 $615,000 $328 38 days
2211 SHERMAN AVE 3 1 1,156 $319,000 $275 44 days
2519 Everett AVE N/A N/A N/A $349,000 Unknown 50 days
94835 Brunswick LN 3 2 2,212 $480,000 $216 51 days
2478 MARION ST 4 2 2,127 $400,000 $188 53 days
2600 15TH ST 4 3 1,858 $529,500 $284 55 days
93697 STORAGE DR N/A N/A 5,000 $469,000 $93 56 days
67623 E BAY RD 2 1 1,029 $279,000 $271 56 days
Ruth Road N/A N/A N/A $55,000 Unknown 57 days
1954 MADRONA ST 3 2 2,708 $425,000 $156 59 days
70113 STAGE RD N/A N/A N/A $205,000 Unknown 65 days
1930 ROOSEVELT ST 3 2 1,970 $529,900 $268 65 days
2519 Everett AVE 3 3 2,218 $349,000 $157 65 days
Average: 3.3 2.0 2,717 $522,548 $281 150 days
Viewing 1 - 50 of 141
Viewing 1 - 50 of 141
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
96863 LARSON LN 5 3 3,357 $599,000 $178 130 days
1669 JOHNSON ST 3 1 1,152 $240,000 $208 67 days
3680 PINE ST 3 1 1,316 $299,000 $227 18 days
2450 GRANT ST 4 2 1,516 $300,000 $197 19 days
1576 UNION AVE 3 2 1,562 $349,999 $224 37 days
2090 Ash ST 3 2 1,931 $675,000 $349 43 days
94278 Shotgun DR 2 2 1,593 $479,000 $300 44 days
2580 PONY CREEK RD 3 2 1,886 $439,900 $233 51 days
2150 MAINE ST 4 2 2,571 $359,000 $139 77 days
67624 SPINREEL RD Unit #34B 3 2 924 $79,990 $86 263 days
1887 Madrona ST 3 1 1,284 $305,000 $237 83 days
950 Exchange ST 4 2 1,716 $369,900 $215 105 days
2142 LYNNE DR 3 2 1,556 $461,000 $296 109 days
1086 LEWIS ST 3 1 984 $325,000 $330 130 days
93757 NABB LN N/A N/A N/A $229,000 Unknown 135 days
3793 FIR ST 3 1 1,468 $329,000 $224 140 days
2184 BROADWAY AVE N/A N/A 3,616 $565,000 $156 144 days
2580 FIR ST 3 2 1,560 $425,000 $272 176 days
69127 WILDWOOD RD Unit #46 2 2 1,016 $89,000 $87 182 days
2453 STEPHANIE LN 4 2 2,416 $499,000 $206 185 days
96312 SHUTTERS CREEK LN 2 1 1,264 $500,000 $395 283 days
95743 HAYNES WAY LN 3 2 2,018 $638,162 $316 386 days
70298 HIGHWAY 101 N/A N/A N/A $299,000 Unknown 456 days
2318 LIBERTY ST 3 2 1,494 $345,000 $230 515 days
1921 VIRGINIA N/A N/A N/A $1,400,000 Unknown 2741 days
Average: 3.1 1.8 1,736 $423,998 $232 261 days
Viewing 1 - 25 of 25
Viewing 1 - 25 of 25
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1532 Johnson ST 4 2 2,012 $397,000 $387,000 $192 106 days 9/16/26
93919 SUNNY HILL LN 2 2 1,152 $279,000 $275,000 $238 10 days 9/11/26
69341 WILDWOOD RD 4 2 1,529 $249,000 $249,000 $162 36 days 9/11/26
1635 GARFIELD ST 3 1 1,062 $299,999 $280,000 $263 56 days 9/11/26
1460 SCOTT LN N/A N/A 3,792 $825,000 $775,000 $204 47 days 9/9/26
1975 CLEVELAND ST 3 3 3,436 $1,050,000 $1,015,000 $295 35 days 9/4/26
1860 GRANT ST 3 2 1,144 $374,000 $372,500 $325 112 days 9/4/26
1707 13TH ST 3 2 1,296 $299,000 $308,000 $237 101 days 9/3/26
2065 17TH ST 3 2 1,911 $695,000 $600,000 $313 39 days 9/1/26
65578 E BAY RD 4 2 2,526 $599,000 $570,000 $225 55 days 9/1/26
94475 Golf Course LN 3 3 3,100 $999,969 $950,000 $306 99 days 9/1/26
2160 LOMBARD ST 4 1 1,619 $369,000 $355,000 $219 34 days 8/31/26
1957 Myrtle ST 2 1 748 $159,000 $120,000 $160 49 days 8/31/26
1841 MADRONA ST 3 1 924 $263,250 $263,500 $285 41 days 8/31/26
1368 BAYVIEW ST 5 2 3,088 $849,000 $740,000 $239 143 days 8/31/26
1910 ASH ST 3 2 1,416 $385,000 $385,000 $271 73 days 8/25/26
3570 ASH ST 3 2 1,264 $365,000 $340,000 $268 111 days 8/20/26
94964 ECHO SPRINGS LN 3 2 1,680 $649,000 $649,000 $386 63 days 8/19/26
2449 OAK ST 3 2 1,104 $349,000 $345,000 $312 64 days 8/14/26
649 Colorado 2 1 784 $169,000 $150,000 $191 108 days 8/12/26
1602 ASH ST 4 2 3,153 $640,000 $620,000 $196 48 days 8/11/26
1535 GARFIELD ST 2 1 1,000 $299,000 $299,000 $299 82 days 8/10/26
2557 LIBERTY ST 3 2 1,386 $335,000 $335,000 $241 29 days 8/7/26
1707 HAYES ST 2 2 1,110 $335,000 $340,000 $306 102 days 8/7/26
638 COMMERCIAL ST 2 1 916 $259,000 $242,000 $264 17 days 8/3/26
2012 Sherman AVE N/A N/A N/A $300,000 $250,000 Unknown 56 days 7/31/26
2145 LYNNE DR 3 2 1,512 $419,900 $410,000 $271 91 days 7/31/26
12829 WILDWOOD DR 3 1 1,324 $139,000 $115,000 $86 422 days 7/31/26
66635 GUNDERSON RD 3 2 2,120 $549,500 $527,500 $248 56 days 7/30/26
93867 MAKAI LN 3 2 2,999 $1,099,000 $1,088,000 $362 44 days 7/24/26
1789 14TH ST 3 1 1,288 $299,900 $299,000 $232 55 days 7/24/26
1935 17TH ST 4 4 2,941 $555,000 $567,500 $192 178 days 7/22/26
2707 ALDER RIDGE DR 4 2 2,656 $710,000 $650,000 $244 60 days 7/20/26
3840 BUCCANEER LN Unit #A 2 2 1,065 $245,000 $235,000 $220 50 days 7/17/26
95007 NORTH WAY LN 2 2 1,152 $139,900 $130,000 $112 400 days 7/16/26
1707 GRANT ST N/A N/A 1,608 $450,000 $415,000 $258 58 days 7/15/26
65851 N BAY RD 2 1 1,280 $334,000 $334,000 $260 90 days 7/14/26
69127 Wildwood RD Unit #17 2 1 784 $133,650 $129,900 $165 477 days 7/14/26
109 Eel Lake LN 3 2 1,244 $519,000 $510,000 $409 14 days 7/10/26
93712 Mallard LN 1 1 974 $419,000 $419,000 $430 35 days 7/10/26
2932 ASH ST 3 1 984 $285,000 $276,300 $280 366 days 7/10/26
2719 ALDER RIDGE DR 4 4 5,027 $929,000 $900,000 $179 534 days 7/10/26
68260 RIDGE RD 4 2 2,736 $849,000 $869,000 $317 30 days 7/8/26
3864 VISTA DR 3 1 1,118 $389,000 $389,000 $347 66 days 7/2/26
2024 CEDAR CT 5 4 3,956 $865,000 $865,000 $218 136 days 7/2/26
885 LOMBARD ST 3 2 1,584 $390,000 $390,000 $246 57 days 7/1/26
Oregon AVE N/A N/A N/A $99,000 $95,000 Unknown 89 days 7/1/26
1955 MAPLE ST N/A N/A 1,801 $275,000 $250,000 $138 50 days 6/30/26
2383 OREGON AVE 4 2 2,149 $569,000 $555,000 $258 57 days 6/30/26
1854 Cabezon CT 3 2 2,100 $525,000 $531,000 $252 95 days 6/30/26
Average: 3.0 1.8 1,756 $410,293 $398,895 $243 103 days
Viewing 1 - 50 of 104
Viewing 1 - 50 of 104
The content relating to real estate for sale on this site comes in part from the IDX program of the RMLS of Portland, Oregon. Real Estate listings held by brokerage firms other than this firm are marked with the RMLS logo, and detailed information about these properties include the name of the listing's broker. Listing content is copyright © 2026 RMLS of Portland, Oregon. All information provided is deemed reliable but is not guaranteed and should be independently verified. This content last updated on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.